- Calories: 217 kcal (100g)
- Category:Eggs, meat and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 217.00 | Carbohydrate (gram) 0.00 |
Fat (g) 13.80 | Protein (gram) 23.20 |
Cellulose (gram) | Vitamin a18.00 |
Vitamin c one | Vitamin e0.33 |
Carotene one | Thiamine0.01 |
Lactoflavin0.20 | Niacin3.70 |
Cholesterol88.00 | Magnesium18.00 |
Calcium13.00 | Iron1.90 |
Zinc2.14 | Copper0.09 |
Manganese0.05 | Kalium239.00 |
Phosphor136.00 | Natrium408.00 |
Selenium8.12 |