- Alias: Sugar Garlic
- Calories:117 calories (100g edible portion)
- Category:Condiments
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 117.00 | Carbohydrates (grams) 27.60 |
Fat (g) 0.20 | Protein (gram) 2.10 |
Cellulose (g) 1.70 | Vitamin a one |
Vitamin c one | Vitamin e0.71 |
Carotene one | Thiamine0.04 |
Lactoflavin0.06 | Niacin0.20 |
Cholesterol 1 | Magnesium13.00 |
Calcium38.00 | Iron1.30 |
Zinc0.44 | Copper0.11 |
Manganese0.23 | Kalium174.00 |
Phosphor44.00 | Natrium692.20 |
Selenium0.80 |